Instructor: | Semyon Dyatlov |
Class times: | MTWTF 8:10–10AM in 2 Evans |
Office hours: | M 10–11, W 1:30–2:30, Th 3:30–4:30 or by appointment in 858 Evans |
Exam archive: | Materials of past exams in this course can be found here |
Past webpages: | Here are the links to several instructor-maintained webpages
of previous Math 54 courses in the summer. You might find the worksheets and exams posted there useful. [James Tener | Matthew Tucker-Simmons | Jeffrey Doker] |
SLC: | The Student Learning Center offers drop-in tutoring for the course |
Course syllabus: | click here |
Calendar: | Google Calendar users can use this link to embed the class calendar into their schedule |
Course plan: | See below. The entries in italics are subject to change. |
Date | Class meetings | Quizzes | Homework (by due date) | |
6/21 | Lay, 1.1, 1.2 [Worksheet 1 w/sol] | |||
6/22 | Lay, 1.3 [Worksheet 2 w/sol] | |||
6/23 | Lay, 1.4 [Worksheet 3 w/sol] | |||
6/24 | Lay, 1.5 [Worksheet 4 w/sol] | |||
6/25 | Lay, 1.7, 1.8 [Worksheet 5 w/sol] | |||
6/28 | Lay, 1.8, 1.9 [Worksheet 6 w/sol] | [1] 1.1: 1, 3, 5, 11, 13, 17, 24;
1.2: 1, 3, 7, 11, 15, 16, 21, 23, 31;
1.3: 1, 3, 6, 9, 16, 19, 20, 23 When doing row reduction, please write the intermediate matrices you get in the process and state clearly which row operations you perform! [Some answers and solutions] |
||
6/29 | Lay, 1.9, 2.1 [Worksheet 7 w/sol] | Quiz 1 w/sol | ||
6/30 | Lay, 2.1, 2.2 [Properties of matrix operations | Worksheet 8 w/sol] | |||
7/1 | Lay, 2.3, 3.1 [Worksheet 9 w/sol] | [2] 1.4: 1, 6, 9, 11, 22, 23, 30; 1.5: 1, 3, 5, 7, 11, 17, 19, 24, 25; 1.7: 1, 3, 6, 15, 16, 17, 21, 27 [Some answers and solutions] | ||
7/2 | Lay, 3.2–3.3 [Worksheet 10 w/sol] | Quiz 2 w/sol | ||
7/5 | NO CLASS (INDEPENDENCE DAY) | |||
7/6 | Lay, 3.3, 4.1 [Worksheet 11 w/sol] | Quiz 3 w/sol | [3] 1.8: 1, 5, 8, 9, 11, 15, 22, 33, 35; 1.9: 3, 4, 5, 7, 8, 11, 12, 15, 17, 23; 2.1: 1, 3, 5, 7, 11, 23, 24 [Some answers and solutions] | |
7/7 | Lay, 4.1–4.3 [Worksheet 12 w/sol] | |||
7/8 | Lay, 4.2, 4.3 and review [A bit of logic] | Quiz 4 w/sol | [4] 2.2: 1, 2, 5, 8, 9, 10, 13, 17, 27; 2.3: 1, 3, 8, 11, 15, 16, 17, 19, 22, 26 [Some answers and solutions] | |
7/9 |
Midterm 1: Exam | Solutions |
Information | Prof. Lott's midterm from last semester Note that Prof. Lott's midterm has problems on Chapter 4, which in our case will be in the second midterm. |
|||
7/12 | Lay, 4.3, 4.4 [Worksheet 13 w/sol] | [5] 3.1: 1, 3, 5, 10, 19, 20, 21; 3.2: 1, 3, 5, 7, 12, 19, 21, 28, 33, 34, 35; 3.3: 1, 3, 5, 11, 17, 20, 30 [Some answers and solutions] | ||
7/13 | Lay, 4.5, 4.2, 5.4 [Worksheet 14 w/sol] | Quiz 5 w/sol | ||
7/14 | Lay, 4.2, 4.6, 5.4 [Worksheet 15 w/sol | A little about sets] | |||
7/15 | Lay, 5.1 [Worksheet 16 w/sol] | [6] 4.1: 1, 2, 6, 9, 11, 12, 24, 27, 32; 4.2: 1, 3, 5, 7, 8, 11, 12, 23, 25, 33; 4.3: 1, 3, 5, 7, 14, 29, 30, 33 [Some answers and solutions] | ||
7/16 | Lay, 5.1, 5.2 [Worksheet 17 w/sol] | Quiz 6 w/sol | ||
7/19 | Lay, 5.3 [Worksheet 18 w/sol] | [7] 4.4: 1, 3, 5, 11, 14, 15, 18, 28, 31; 4.5: 1, 3, 7, 9, 10, 14, 26; 4.6: 3, 6, 7, 9, 10, 14, 15, 19, 20, 23 [Some answers and solutions] | ||
7/20 | Lay, 5.3, 5.4, 4.7 [Worksheet 19 w/sol] | Quiz 7 w/sol | ||
7/21 | Lay, 5.4, 4.7 | |||
7/22 | Lay, 6.1, 6.2 [Worksheet 20 w/sol] | [8] 5.1: 3, 5, 7, 11, 13, 14, 21, 27, 29, 31; 5.2: 3, 5, 9, 10, 16, 20, 22, 24 [Some answers and solutions] | ||
7/23 | Lay, 6.2, 6.3 [Worksheet 21 w/sol] | Quiz 8 w/sol | ||
7/26 | Lay, 6.4, 6.5 [Worksheet 22 w/sol] | [9] 5.3: 1, 3, 5, 7, 11, 12, 23, 24, 28; 5.4: 2, 3, 6, 7, 9, 12, 14, 20, 22; 4.7: 1, 3, 5, 7, 14 [Some answers and solutions] | ||
7/27 | Lay, 6.7 [Worksheet 23 w/sol] | Quiz 9 w/sol | ||
7/28 | Lay, 6.7; NS&S, 4.1–4.5 [Worksheet 24 w/sol] | |||
7/29 | NS&S, 4.4, 4.5 and review | Quiz 10 w/sol | [10] 6.1: 5, 7, 9, 15, 17, 19, 25; 6.2: 1, 2, 8, 9, 11, 13, 14, 24, 29; 6.3: 1, 3, 4, 7, 8, 17, 21 [Some answers and solutions] | |
7/30 | Midterm 2:
Exam |
Solutions |
Information w/sol |
Prof. Lott's midterm from last semester Grade distribution: out of 37 people, 4 scored 50, 10 scored >45, 22 scored >35 |
|||
8/2 | NS&S, 6.1 [Worksheet 25 w/sol | Some pictures] | [11] 6.4: 3, 4, 8, 9, 22; 6.5: 1, 2, 5, 6, 9, 13; 6.7: 1, 3, 5, 7, 13, 21, 23 [Some answers and solutions] | ||
8/3 | NS&S, 6.2 | Quiz 11 w/sol | ||
8/4 | NS&S, 9.1, 9.4, 9.5, 10.1 | |||
8/5 | NS&S, 10.2 [Worksheet 26 w/sol] | [12] 4.2: 1, 2, 3, 15, 26; 4.3: 1, 2, 3, 21, 24; 4.4: 1, 2, 4, 16, 30; 4.5: 1, 3, 10, 20, 27, 34 [Some answers and solutions] | ||
8/6 | NS&S, 10.2, 10.3 | Quiz 12 w/sol | ||
8/9 | NS&S, 10.3, 10.4 [Worksheet 27 w/sol] | [13] 6.1: 3, 4, 15, 20, 26; 6.2: 3, 7, 18, 19; 9.1: 3, 10, 13; 9.4: 5, 8, 11; 9.5: 11, 13, 18, 35 [Some answers and solutions] | ||
8/10 | NS&S, 10.3, 10.4 [Solution formulas for the heat/wave equations] | Quiz 13 w/sol | ||
8/11 | NS&S, 10.4, 10.5 [Worksheet 28 w/sol] | |||
8/12 | Review | Quiz 14 w/sol | [14] 10.2: 3, 11, 13, 17, 21; 10.3: 12, 20, 28; 10.4: 4, 6, 7, 11; 10.5: 2, 7, 8 [Some answers and solutions] | |
8/13 | FINAL EXAM: covers the whole course Exam | Solutions | Information w/added problem and solutions | Prof. Lott's final exam from last semester There is a mistake in solution to problem 6: it should say sin(kx) instead of sin(x) Final exam has been graded; 35 people took the exam and the median score was 56 6 people got 70–75, 8 people got 60–68, 9 people got 50–59, 7 people got 40–49. |